Wednesday, December 07, 2005

"The Unforgettables"

I know I'm stealing this Kentucky basketball fans, but this team is worthy of that name.

1 Jamaine McCain RB 5'9" 190 12th
2 Davon Gray QB/FS 5'10 170 12th
3 T.J. Coles RB/CB 6'0 195 12th
4 Matt Reid WR/CB 6'1" 170 12th
5 Derron Hall RB/LB 5'9" 180 12th
6 Devin Hough WR/FS 5'10" 170 12th
7 Deago Washington RB/DB 5'10" 170 12th
8 Jerrell Wedge FB/LB 6'0 200 11th
9 Dwayne Smiley WR/CB 5'11" 195 12th
11 Marcus Barnett WR 6'1" 170 12th
13 Patrick Blanchard WR 5'9" 165 12th
15 Aaron Cain RB/LB 5'10" 180 11th
17 Rahleak Restrepo WR/CB 5'11 175 12th
18 Victor Bradford QB 5'11 185 11th
19 Justin Onely TE/LB 6'1 197 12th
20 Raynell Hall WR/FS 5'7 165 11th
22 Eric McFadden WR/DB 5'7" 160 12th
24 Orlando Taylor RB 5'8" 160 11th
26/27 Rico Green CB 5'10 175 12th
33 Greg Bowyer LB
34 Matt Russell RB 5'10 175 12th
35 Marceo Smith TE/LB 5'10 175 10th
36 Anthony Williams WR/DB 5'10 165 10th
37 Valient Haythrorne RB/DB 5'8 165 11th
38 Travis Briscoe RB/DB 5'8 165 11th
39 Wiley Taylor RB/DB 5'8 165 11th
40/49 Zary Strewart TE/DE 6'4 165 11th
50 Billy Giles C 5'10 250 11th
51 Kevin Wildman OL/DE 6'0 215 11th
52 Anthony Mack OL/DL 5'8 220 11th
55 Marcus Perrin OL/DE 6'1 255 12th
56 Emmanuel Barnett OL/DL 6'2 290 11th
58 Carl Jones OL 6'3 265 12th
61 Matt Edelen K/P/OL 6'0 190 12th
62 David Ferguson K/P 5'9 170 11th
66 Jonathan Roane OL/DE 6'1 210 12th
68 Eric Smalls OL 6'4 300 10th
71 Josh Cuthlerson OL/DT 6'3 265 11th
73 Alvin Singletary OL 6'1 270 11th
77 Ryan Brooks OL 6'2 275 12th
79 Antonio Porter OL 6'1 240 12th
80 Jarren Ferguson WR/DB 5'10 170 11th
81 K-Sean Donovan TE/DE 6'0 175 11th
82 Fitzgerald Flowers TE/LB 5'10 185 11th

Those are the names of the teenagers that will forever make me proud to tell people I went to Frederick Douglass High School. I know they're probably still fretting over their loss to Sherwood in the playoffs this past Saturday, but they need to know they didn't fail.

You just don't move up in classification to play in maybe the toughest public school league in the state of Maryland and just Dominate like they did. You played the defending state champion twice and they're still trying to figure out how to score. You gave Roosevelt (This school produced Derrick Williams-Penn St, Derrick Harvery-Florida, Derrick Burgess-Oakland Raiders, Trey Covington-Maryland, Bud Davis-Virginia, Will Davis-Illinois, Jared Gaither-Maryland, Jermaine Lewis-Houston Texans...so you know it's serious over there) their worst loss under coach Rich Houchens.

People will be talking about you for years. Not only how you dominated, but also the character you showed in doing so. No touchdown celebrations, no degrading opponents in the media, no showing your opponent up on the field and no running up the score.

You never gave up, even in the game against Sherwood. You fought until that clock showed all zeros and that's all you can ask for.

I saw many of you shedding tears, but you are all very young with great futures ahead of you. You can use this as motivation in which ever direction your lives take.

I know you didn't reach your ultimate goal, but I'm not disappointed in you. You done what no team I can remember has done with the class and grace of professionals. A state championship wouldn't have made me any prouder.

2 Comments:

Anonymous Anonymous said...

So G, what would our team have been? lol. good but not great I suppose.

3:42 PM

 
Anonymous Anonymous said...

Ditto. You had to be there for the amazing ride the young men gave us. And like you, I am super proud of them.

#55's MOM

9:53 AM

 

Post a Comment

<< Home